Stats
Site Stats
| Started | Friday 09 of May, 2003 |
| Days online | 2572 |
| Total pageviews | 547945 |
| Average pageviews per day (pvs) | 213.04 |
| Best day | Thursday 11 of August, 2005 (5413 pvs) |
| Worst day | Friday 09 of May, 2003 (1 pvs) |
Wiki Stats
| Wiki Pages | 119 |
| Size of Wiki Pages | 0.192176 Mb |
| Average page length | 1614.92 bytes |
| Versions | 392 |
| Average versions per page | 3.29 |
| Visits to wiki pages | 209189 |
| Orphan pages | 5 |
| Average links per page | 1.21 |
Image galleries Stats
| Galleries | 1 |
| Images | 7 |
| Average images per gallery | 7.00 |
| Total size of images | 4.560309 Mb |
| Average image size | 651472.71 bytes |
| Visits to image galleries | 11420 |
User Stats
| Users | 4 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| KnoppixRemastered | wiki | 19224 |
| HomePage | wiki | 16049 |
| Suse 10.1 and Xen 3 | wiki | 13672 |
| Bash script with timeout function | wiki | 10724 |
| im001669.jpg | image | 8419 |
| im001671.jpg | image | 8201 |
| im001666.jpg | image | 8149 |
| im001672.jpg | image | 8113 |
| im001667.jpg | image | 7963 |
| im001668.jpg | image | 7864 |
| im001670.jpg | image | 7845 |
| mose visits flo | image gallery | 5305 |
| SSO and Central Administration with Kerberos and LDAP | wiki | 4675 |
| How to use Microsoft Active Directory with postfix | wiki | 3415 |
| Postfix and cyrus imapd and kerberos and LDAP | wiki | 3284 |
| configuring cyrus imapd | wiki | 3235 |
| Kerberizing sshd | wiki | 3096 |
| Edit the kerberos client config file | wiki | 2747 |
| SIngle sign on (SSO) first try | wiki | 2687 |
| configuring postfix | wiki | 2528 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| Bash script with timeout function | wiki | 142 |
| HomePage | wiki | 140 |
| Edit the kerberos client config file | wiki | 47 |
| Kerberizing sshd | wiki | 47 |
| Postfix and cyrus imapd and kerberos and LDAP | wiki | 46 |
| How to use Microsoft Active Directory with postfix | wiki | 38 |
| Linux on Acer Travelmate 8371 | wiki | 32 |
| SSO and Central Administration with Kerberos and LDAP | wiki | 28 |
| Suse 10.1 and Xen 3 | wiki | 28 |
| Configure AFS Server | wiki | 26 |
| AFS | wiki | 26 |
| configure your mail client | wiki | 26 |
| SIngle sign on (SSO) first try | wiki | 26 |
| Configure AFS Client | wiki | 24 |
| Avoid full table scans in Oracle 10g | wiki | 24 |
| configuring cyrus imapd | wiki | 23 |
| Connect to kadmind and have a look into the database | wiki | 22 |
| configuring postfix | wiki | 21 |
| Configure AFS volumes | wiki | 21 |
| AFS Software installation | wiki | 21 |
| Object | Section | Hits |
|---|---|---|
| Bash script with timeout function | wiki | 8691 |
| HomePage | wiki | 7878 |
| How to use Microsoft Active Directory with postfix | wiki | 2628 |
| SSO and Central Administration with Kerberos and LDAP | wiki | 2483 |
| Suse 10.1 and Xen 3 | wiki | 2431 |
| Postfix and cyrus imapd and kerberos and LDAP | wiki | 2058 |
| Suse 11.0 Tips | wiki | 2046 |
| configuring cyrus imapd | wiki | 1792 |
| Kerberizing sshd | wiki | 1781 |
| Avoid full table scans in Oracle 10g | wiki | 1679 |
| Edit the kerberos client config file | wiki | 1558 |
| SIngle sign on (SSO) first try | wiki | 1547 |
| Fight Spam best practice | wiki | 1456 |
| configuring postfix | wiki | 1356 |
| Linux VDR Tips | wiki | 1188 |
| adding a group | wiki | 1182 |
| Adding principals and authenticating | wiki | 1132 |
| im001671.jpg | image | 1127 |
| mose visits flo | image gallery | 1114 |
| im001672.jpg | image | 1100 |






